2: 1 wide input range |
1500VDC I / O isolation |
Built-in remote ON/OFF control |
Built-in EMI filter |
Protection: Short circuit / Overload |
Cooling by free air convection |
Five-sided shield metal case |
100% full load burn-in test |
Low cost, high reliability |
2 years warranty |
Voltage set point accuracy | ±2.0% (max.) |
Line regulation | ± 0.5% (max.) |
Load regulation | ± 0.5% (max.) @ 10 ~ 100% load |
Overload protection | 110% ~ 180%, auto-recovery |
Efficiency | 80% - 80% - 81% | 84% - 84% - 84% | 83% - 84% - 83% |
Short circuit protection | All output equipped with over current protection | Protection type: Hiccup mode recovers automatically after fault condition is removed |
I / O isolation voltage | I/P-O/P:1.5KVDC |
I / O isolation resistance | I/P-O/P: 100M Ohms / 500VDC / 25℃/ 70% RH |
Isolation capacitance | 2200pF max |
Working temperature | -40 ~ + 71°C (refer to output derating curve) |
Storage temperature | -40°C to + 105°C |
EMC | Compliance to EN55022 class B, EN61000-4-2,3,4,5,6,8, FCC part15 class B |
Temp. Coefficient | ±0.05% / ℃ (0 ~ 50℃) |
Dimension (LxWxH) (mm) | 31.8 x 20.3 x 12.2mm or 1.25" x 0.80" x 0.48" inch |
Case material | Five-sided shield metal case |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.